Feed on
Posts
Comments

5,000 mile 6to4 journey

So here’s a traceroute to the anycast 6to4 address from my parents’ place. It winds up in Frankfurt, Germany! Their upstream, MBO is multihomed to Level3 and Sprint. I assume they’re defaulting to Level3, since the path to the Sprint 6to4 is 120 ms.

traceroute to 192.88.99.1 (192.88.99.1), 64 hops max, 40 byte packets
 1  * * *
 2  192.168.1.1 (192.168.1.1)  2.534 ms  1.691 ms  1.416 ms
 3  invalid.mannford.ok.mbo.net (64.111.243.1)  52.790 ms  50.316 ms  38.353 ms
 4  10.255.2.1 (10.255.2.1)  43.310 ms  50.755 ms  48.458 ms
 5  10.255.0.1 (10.255.0.1)  46.152 ms  44.434 ms  46.582 ms
 6  core7200-1-ser-5-0.mannford.ok.mbo.net (216.150.101.13)  46.222 ms  45.412 ms  51.211 ms
 7  core7513-1.mbo.net (216.150.100.31)  50.435 ms  47.729 ms  50.265 ms
 8  gw-espire.mbo.net (216.150.100.45)  48.338 ms  58.902 ms  48.981 ms
 9  so-10-2.hsa1.Dallas1.Level3.net (209.246.148.209)  59.113 ms  62.695 ms  64.900 ms
10  vlan51.csw1.Dallas1.Level3.net (4.68.122.30)  79.931 ms  66.449 ms  76.519 ms
11  ae-63-63.ebr3.Dallas1.Level3.net (4.69.136.153)  55.804 ms  60.723 ms  71.074 ms
12  ae-7.ebr3.Atlanta2.Level3.net (4.69.134.22)  77.580 ms *  79.353 ms
13  ae-2.ebr1.Washington1.Level3.net (4.69.132.86)  95.636 ms  106.422 ms  98.889 ms
14  ae-91-91.csw4.Washington1.Level3.net (4.69.134.142)  102.153 ms  85.858 ms  92.550 ms
15  ae-92-92.ebr2.Washington1.Level3.net (4.69.134.157)  111.244 ms 113.997 ms  117.641 ms
16  ae-43-43.ebr2.Frankfurt1.Level3.net (4.69.137.57)  181.691 ms 
    ae-42-42.ebr2.Frankfurt1.Level3.net (4.69.137.53)  181.550 ms 
    ae-43-43.ebr2.Frankfurt1.Level3.net (4.69.137.57)  183.324 ms
17  ae-92-92.csw4.Frankfurt1.Level3.net (4.69.140.30)  187.870 ms 
    ae-62-62.csw1.Frankfurt1.Level3.net (4.69.140.18)  181.219 ms 
    ae-72-72.csw2.Frankfurt1.Level3.net (4.69.140.22)  186.367 ms
18  ae-2-79.edge3.Frankfurt1.Level3.net (4.68.23.75)  176.536 ms 
    ae-1-69.edge3.Frankfurt1.Level3.net (4.68.23.11)  179.577 ms  186.361 ms
19  tenge-1-3.cr2.NBG1.content-core.net (212.162.19.34)  193.185 ms 187.075 ms  188.304 ms
20  Tenge1-3-57.cr2.FRA3.content-core.net (212.123.123.202)  196.904 ms 211.622 ms *

Leave a Reply